Presale price per square foot, city by city.
The number the brochure leaves out. Blended price per square foot for every actively selling presale I track, averaged across each project’s plan mix, then compared by city and by construction type.
Blended price per square foot is a project’s released pricing averaged across its floor plans. It is the cleanest way to compare a launch in Burnaby with one in Surrey, or a concrete tower with the wood-frame project beside it, because it strips out the size of the home. The table below shows the median for each city, split by concrete, wood-frame and townhome, with the lowest- and highest-priced project named so you can see what sits behind the number.
Median blended $/sf, actively selling projects.
Data as of 11 August 2026 · 224 actively selling projects with released pricing · Metro Vancouver median $1,040/sf
| City | Projects priced | Median $/sf | Concrete | Wood-frame | Townhome | Lowest | Highest |
|---|---|---|---|---|---|---|---|
| Surrey | 55 | $878 | $1,100 | $859 | $660 | Prestige $579 | Rockford $1,390 |
| Coquitlam | 42 | $965 | $1,150 | $940 | $880 | Versant $647 | Elmwood $1,200 |
| Burnaby | 34 | $1,280 | $1,310 | $1,071 | $715 | Arbour (Townhome) $712 | Concord Metrotown – Sky Park $1,465 |
| Vancouver | 33 | $1,400 | $1,558 | $1,111 | $1,345 | Solid $1,010 | Oakridge Tower 4 (Phase 1 Piero Lissoni) $2,899 |
| Langley | 19 | $820 | — | $842 | $630 | Bromley – Brookswood $564 | VUE6 $916 |
| Richmond | 11 | $1,053 | $1,185 | — | $998 | NorthGate Residences $905 | Park Residences II – Tower C $1,275 |
| North Vancouver | 10 | $1,140 | $1,470 | $1,100 | $1,215 | Terza $1,032 | Elle $1,515 |
| Delta | 6 | $685 | — | — | $663 | Boardwalk 7 $572 | Bridge And Elliott $975 |
| West Vancouver | 4 | $1,690 | $1,800 | $1,690 | — | Horseshoe Bay $1,565 | Pierwell $2,450 |
| Port Moody | 3 | $1,013 | — | $995 | — | Portwood- Umbra $995 | Mary Anne’s Place $1,050 |
| White Rock | 2 | $842 | $1,275 | — | $842 | Soul $842 | Forster Martin – The Landmark $1,275 |
| New Westminster | 2 | $775 | — | $895 | $775 | Mercer Village $775 | Timberhouse $895 |
| Port Coquitlam | 2 | $815 | $900 | $815 | — | The POCO $815 | Town & Centre – North Tower $900 |
| Tsawwassen | 1 | $800 | — | — | — | West Coast Estates – Condos $800 | West Coast Estates – Condos $800 |
What the number is, and what it is not.
Medians, not averages, so one very expensive tower does not drag a city’s figure up. Only projects that are selling, in registration or under construction with released pricing are counted; completed and sold-out projects drop out, so the index tracks what you can actually buy today. Prices are before GST and exclude parking and storage. The cheapest and dearest projects are named in each row so an outlier is visible rather than hidden in the math.
It is not a valuation and it is not a resale comparable. A presale price per foot buys a home two or three years out, at today’s price, with a staged deposit. Whether that is a good trade depends on the deposit terms, the developer’s completion record and the assignment clause, which is why every project page reads the number against its own neighbourhood comparables rather than against this table alone.
Three questions the table answers quickly.
Is this launch priced above or below its city? Is the premium for concrete over wood-frame in this city worth paying for the building you would get? And for townhomes, is the per-foot discount against condos big enough to offset the larger total price? When a project sits well above its column, the sales centre should be able to say why. When it sits below, I look for the reason too: leasehold land, an awkward site, or a developer clearing inventory before the next phase.
Pricing taken from developer releases and updated in the tracker · medians recompute on every page load · see also completions by year