Presale completions, year by year.
Every project I track with a stated completion window, grouped by the year the developer expects to hand over keys. If you need to move in by a certain date, or want to know how much supply lands at once, start here.
A completion window is the developer’s estimate of when the building will be ready to occupy. It is not a promise. Windows drift, usually later, and the only date that binds is the outside date in the contract. The tables below list each project by the year and season the developer has stated, with its city, construction type, sales status and blended price per square foot, so you can see what completes alongside what.
Stated completion windows, by year.
Data as of 26 September 2026 · 228 projects with a stated completion window from 2025 on · 183 already completed with inventory still selling
2025 · 24 projects
| Project | City | Type | Window | Status | $/sf |
|---|---|---|---|---|---|
| Centra | Surrey | concrete condo | Early 2025 | Now selling | $830 |
| Executive on the Park | West Vancouver | wood-frame condo | Early 2025 | Now selling | $1,685 |
| Moonlight Sonata | Burnaby | wood-frame townhome | Mid 2025 | Now selling | $1,050 |
| Baden Park | North Vancouver | wood-frame condo | Mid 2025 | Now selling | — |
| Richmond Centre at CF Richmond | Richmond | condo | 2025 | Under Construction | — |
| Crestview | Surrey | wood-frame townhome | Mid 2025 | Now selling | $727 |
| Signature | Surrey | wood-frame townhome | Mid 2025 | Now selling | $583 |
| West Coast Estates – Condos | Tsawwassen | condo | Mid 2025 | Now selling | $800 |
| 1289 Nicola | Vancouver | condo | 2025 | Pre-Construction | — |
| 1818 Alberni | Vancouver | condo | 2025 | Now selling | $2,330 |
| Ash 28 | Vancouver | townhome | Mid 2025 | Now selling | $1,690 |
| Astrid | Vancouver | wood-frame townhome | Mid 2025 | Now selling | $1,450 |
| Form | Vancouver | concrete condo | 2025 | Now selling | $1,950 |
| Templeton Living | Vancouver | wood-frame townhome | 2025 | Now selling | $1,115 |
| Arbour (Condos) | Burnaby | condo | Late 2025 | Now selling | $867 |
| Arbour (Townhomes) | Burnaby | wood-frame townhome | Late 2025 | Now selling | $710 |
| The Standard | Burnaby | concrete condo | Late 2025 | Now selling | $1,170 |
| Central Living | Surrey | condo | Late 2025 | Now selling | $830 |
| Finestra | Surrey | wood-frame townhome | Late 2025 | Now selling | $656 |
| Liberty Encore | Surrey | wood-frame townhome | Late 2025 | Now selling | $640 |
| Silva 3 | Surrey | condo | Late 2025 | Now selling | $870 |
| Adore 49th | Vancouver | condo | Late 2025 | Now selling | $1,410 |
| Be W 49th | Vancouver | townhome | Late 2025 | Now selling | $1,473 |
| Garden 11 | Vancouver | condo | Late 2025 | Now selling | $1,250 |
2026 · 91 projects
| Project | City | Type | Window | Status | $/sf |
|---|---|---|---|---|---|
| Arbour (Townhome) | Burnaby | townhome | Early 2026 | Now selling | $710 |
| Concord Metrotown – Sky Park | Burnaby | concrete condo | Early 2026 | Now selling | $1,464 |
| Spring Hill | Langley | wood-frame condo | Spring 2026 | Now selling | $820 |
| The Commons | Langley | wood-frame condo | Early 2026 | Now selling | $900 |
| Morrison Walk | North Vancouver | wood-frame townhome | Early 2026 | Now selling | $1,220 |
| Portwood- Umbra | Port Moody | wood-frame condo | Early 2026 | Now selling | $980 |
| 8899 Spires | Richmond | townhome | Early 2026 | Now selling | $1,036 |
| Aviary Living | Richmond | townhome | Early 2026 | Now selling | $1,000 |
| Gabriel | Surrey | condo | Early 2026 | Now selling | $884 |
| Georgetown Two | Surrey | concrete condo | Early 2026 | Now selling | $1,050 |
| Guildford the Greatest | Surrey | condo | Early 2026 | Now selling | $880 |
| Block | Vancouver | wood-frame condo | Spring 2026 | Now selling | $1,750 |
| Claridge House | Vancouver | condo | Early 2026 | Now selling | $1,770 |
| The Cut 2 | Vancouver | townhome | Spring 2026 | Now selling | $1,200 |
| Willow Walk | Vancouver | wood-frame townhome | Early 2026 | Now selling | $1,460 |
| Soul | White Rock | townhome | Early 2026 | Now selling | $840 |
| Perla | Burnaby | concrete condo | 2026 | Now selling | $1,245 |
| Slate | Burnaby | concrete condo | 2026 | Now selling | $1,193 |
| Alina | Coquitlam | concrete condo | 2026 | Now selling | $1,150 |
| Amber Gate | Coquitlam | townhome | 2026 | Now selling | $735 |
| Arcadia | Coquitlam | condo | Mid 2026 | Now selling | $1,050 |
| Burqville | Coquitlam | townhome | 2026 | Now selling | $950 |
| Gardena Phase 2 (Magnolia) | Coquitlam | concrete condo | Mid 2026 | Now selling | $1,140 |
| Lodana (Townhomes) | Coquitlam | wood-frame townhome | Mid 2026 | Now selling | $890 |
| Luxora | Coquitlam | wood-frame condo | 2026 | Now selling | $890 |
| Marlow | Coquitlam | wood-frame condo | 2026 | Now selling | $855 |
| Myriad by Concert | Coquitlam | condo | 2026 | Tracking | — |
| Terrayne | Coquitlam | wood-frame townhome | Mid 2026 | Now selling | $850 |
| The Grove | Coquitlam | wood-frame townhome | Mid 2026 | Now selling | $876 |
| Towns at Burke | Coquitlam | townhome | 2026 | Now selling | $680 |
| Two Shaughnessy | Coquitlam | wood-frame condo | 2026 | Now selling | $883 |
| Westview | Coquitlam | townhome | 2026 | Now selling | $880 |
| Boardwalk 6 | Delta | townhome | 2026 | Now selling | $663 |
| Boardwalk 7 | Delta | townhome | 2026 | Now selling | $570 |
| Skye at Holly Park | Delta | townhome | 2026 | Now selling | $764 |
| Heath West | Langley | townhome | 2026 | Now selling | $674 |
| North Village at Latimer Heights | Langley | wood-frame condo | 2026 | Now selling | $760 |
| Scale | Langley | wood-frame condo | Summer 2026 | Now selling | $860 |
| Trailside Milner | Langley | townhome | 2026 | Now selling | $600 |
| Mercer Village | New Westminster | townhome | 2026 | Now selling | $760 |
| Rove | North Vancouver | wood-frame condo | 2026 | Now selling | $1,210 |
| Terza | North Vancouver | townhome | 2026 | Now selling | $1,030 |
| NorthGate Residences | Richmond | townhome | 2026 | Now selling | $905 |
| Park Residences II – Tower C | Richmond | concrete condo | 2026 | Now selling | $1,250 |
| Park Residences II – Towers D & E | Richmond | concrete condo | 2026 | Now selling | $1,190 |
| Talistar – Aurora | Richmond | condo | Mid 2026 | Now selling | $1,255 |
| 72 Crossroads | Surrey | concrete condo | 2026 | Now selling | $975 |
| Charlton | Surrey | townhome | 2026 | Now selling | $610 |
| Halo | Surrey | wood-frame condo | 2026 | Now selling | $904 |
| Kingsgate | Surrey | wood-frame condo | 2026 | Now selling | $916 |
| Morgan Path | Surrey | townhome | 2026 | Now selling | $710 |
| Parkway 1 – Aspect | Surrey | concrete condo | 2026 | Now selling | $1,115 |
| Pinnacle | Surrey | wood-frame condo | 2026 | Now selling | $930 |
| Salton | Surrey | townhome | 2026 | Now selling | $620 |
| Terra Garden | Surrey | wood-frame condo | 2026 | Now selling | $850 |
| Walker House | Surrey | concrete condo | Mid 2026 | Now selling | $1,100 |
| 2 Burrard Place | Vancouver | condo | 2026 | Now selling | $1,850 |
| 28 West | Vancouver | wood-frame townhome | Mid 2026 | Pre-Construction | $1,520 |
| Gryphon Nova | Vancouver | concrete condo | 2026 | Now selling | $1,560 |
| Italia | Vancouver | concrete condo | Mid 2026 | Now selling | $1,840 |
| Naimo | Vancouver | wood-frame condo | 2026 | Now selling | $1,090 |
| Orchard Vancouver | Vancouver | wood-frame condo | 2026 | Tracking | $1,111 |
| Tesoro | Vancouver | concrete condo | 2026 | Now selling | $1,950 |
| West 45th at Oakridge Town Centre | Vancouver | townhome | 2026 | Now selling | $1,267 |
| Woodland Block | Vancouver | wood-frame townhome | 2026 | Now selling | $1,230 |
| Foster Martin – The Landmark | White Rock | concrete condo | Mid 2026 | Under Construction | $1,275 |
| Nido | Burnaby | condo | Late 2026 | Pre-Construction | $1,150 |
| Oasis at Concord (East Tower) | Burnaby | concrete condo | Late 2026 | Now selling | $1,340 |
| Botanica | Coquitlam | wood-frame condo | Late 2026 | Now selling | $1,020 |
| Elements | Coquitlam | concrete condo | Late 2026 | Now selling | $1,150 |
| Elmwood | Coquitlam | concrete condo | Late 2026 | Now selling | $1,170 |
| Lodana (Condos) | Coquitlam | wood-frame condo | Late 2026 | Now selling | $1,050 |
| Portico | Coquitlam | condo | Late 2026 | Pre-Construction | $1,060 |
| Addition | Langley | townhome | Late 2026 | Now selling | $640 |
| Aldergrove Town Centre – Creekside | Langley | wood-frame condo | Late 2026 | Now selling | $810 |
| Renfrew South | Langley | wood-frame townhome | Late 2026 | Now selling | $630 |
| Unison | Langley | wood-frame condo | Late 2026 | Now selling | $850 |
| VUE6 | Langley | wood-frame condo | Late 2026 | Now selling | $916 |
| Ashton | North Vancouver | condo | Late 2026 | Now selling | $1,115 |
| City Corners | Surrey | condo | Late 2026 | Now selling | $965 |
| Elisa | Surrey | wood-frame townhome | Late 2026 | Now selling | $805 |
| Guilden | Surrey | condo | Late 2026 | Now selling | $796 |
| Nature Haus | Surrey | townhome | Late 2026 | Now selling | $635 |
| Stowa | Surrey | condo | Late 2026 | Now selling | $970 |
| Bailey | Vancouver | condo | Late 2026 | Now selling | $1,350 |
| Claremont | Vancouver | townhome | Late 2026 | Now selling | $1,500 |
| Enzo | Vancouver | wood-frame townhome | Late 2026 | Now selling | $1,540 |
| Naimo East Van | Vancouver | condo | Late 2026 | Now selling | $1,325 |
| Rhodes | Vancouver | wood-frame condo | Fall 2026 | Now selling | $1,384 |
| Whitford | Vancouver | wood-frame townhome | Late 2026 | Now selling | $1,440 |
| Weston Place | West Vancouver | concrete condo | Late 2026 | Under Construction | $1,800 |
2027 · 65 projects
| Project | City | Type | Window | Status | $/sf |
|---|---|---|---|---|---|
| Solo District – Aerius | Burnaby | concrete condo | Early 2027 | Now selling | $1,310 |
| Satori | Coquitlam | wood-frame townhome | Early 2027 | Now selling | $930 |
| Elijah | Langley | wood-frame condo | Spring 2027 | Now selling | $820 |
| The Merchant | Langley | wood-frame condo | Spring 2027 | Now selling | $853 |
| Ksana | Port Moody | condo | Early 2027 | Under Construction | $1,013 |
| Quilchena West | Richmond | townhome | Spring 2027 | Now selling | $1,050 |
| District Northwest – North Tower | Surrey | concrete condo | Early 2027 | Pre-Construction | $1,130 |
| Ledgeview II | Surrey | condo | Early 2027 | Now selling | $890 |
| Sequoia | Surrey | concrete condo | Early 2027 | Now selling | $1,163 |
| Victory – Phase 1 | Surrey | condo | Early 2027 | Pre-Construction | $950 |
| Emera | Vancouver | townhome | Spring 2027 | Now selling | $1,273 |
| Oakridge Tower 4 (Phase 1 Piero Lissoni) | Vancouver | concrete condo | Early 2027 | Now selling | $2,900 |
| W16 | Vancouver | condo | Early 2027 | Now selling | $1,880 |
| Wren | Vancouver | townhome | Early 2027 | Now selling | $1,550 |
| Concord Metrotown – Sky Park (Phase 1) – Grand Tower (Bldg 3) | Burnaby | concrete condo | 2027 | Now selling | $1,464 |
| Ethos | Burnaby | concrete condo | 2027 | Now selling | $1,320 |
| South Yards (Phase 1 – Tower A) | Burnaby | concrete condo | 2027 | Now selling | $1,247 |
| South Yards (Phase 1 – Tower B) | Burnaby | concrete condo | 2027 | Now selling | $1,293 |
| Southyards 1B | Burnaby | concrete condo | Mid 2027 | Pre-Construction | $1,280 |
| Band | Coquitlam | concrete condo | 2027 | Now selling | $1,130 |
| Gardena – Phase 1 (Lotus) | Coquitlam | concrete condo | 2027 | Now selling | $1,137 |
| Harriswood | Coquitlam | townhome | 2027 | Now selling | $886 |
| Kestrel | Coquitlam | townhome | 2027 | Now selling | $930 |
| Komo | Coquitlam | concrete condo | Mid 2027 | Now selling | $1,175 |
| Porthaven | Coquitlam | wood-frame condo | 2027 | Now selling | $935 |
| Ravir | Coquitlam | wood-frame condo | 2027 | Now selling | $963 |
| Soenhaus | Coquitlam | wood-frame condo | 2027 | Now selling | $1,105 |
| Versant | Coquitlam | townhome | 2027 | Now selling | $647 |
| Wilford | Coquitlam | wood-frame condo | 2027 | Now selling | $1,025 |
| Bridge And Elliott | Delta | condo | Mid 2027 | Now selling | $980 |
| Scott + 77 | Delta | condo | Mid 2027 | Now selling | $964 |
| Bromley – Brookswood | Langley | townhome | Summer 2027 | Now selling | $564 |
| Jethro | Langley | wood-frame condo | Mid 2027 | Now selling | $737 |
| Solana | Langley | wood-frame condo | 2027 | Now selling | $840 |
| Trailside at Lynn (Phase 4) | North Vancouver | wood-frame condo | 2027 | Now selling | $1,100 |
| Mary Anne’s Place | Port Moody | condo | Mid 2027 | Pre-Construction | $1,050 |
| Amson Bloc | Surrey | condo | Mid 2027 | Now selling | — |
| Fellow | Surrey | wood-frame condo | 2027 | Now selling | $880 |
| Fleetwood Village II (Condos Building 6) | Surrey | wood-frame condo | 2027 | Now selling | $890 |
| Fleetwood Village II (Condos Building 7) | Surrey | wood-frame condo | 2027 | Now selling | $940 |
| Queens – Forest Hills | Surrey | townhome | 2027 | Now selling | $640 |
| Rockford | Surrey | townhome | Mid 2027 | Now selling | $1,385 |
| Zenith | Surrey | wood-frame condo | 2027 | Now selling | $885 |
| 601 Beach Crescent | Vancouver | condo | 2027 | Pre-Construction | — |
| Exeter Hall | Vancouver | concrete condo | Summer 2027 | Now selling | $1,390 |
| Oakridge Tower 6 (Oakridge x Westbank) | Vancouver | concrete condo | 2027 | Now selling | $2,600 |
| Park and Granville | Vancouver | townhome | 2027 | Now selling | $1,210 |
| West58 | Vancouver | wood-frame townhome | Mid 2027 | Now selling | $1,280 |
| Oasis at Concord Brentwood | Burnaby | concrete condo | Late 2027 | Now selling | $1,286 |
| Southyards 1A | Burnaby | concrete condo | Late 2027 | Under Construction | $1,265 |
| Livy | Coquitlam | wood-frame condo | Late 2027 | Now selling | $925 |
| Stirling Block | Coquitlam | wood-frame condo | Late 2027 | Now selling | $805 |
| Wilford (West Coquitlam) | Coquitlam | wood-frame condo | Late 2027 | Now selling | $1,025 |
| Kamilia | Langley | wood-frame condo | Late 2027 | Now selling | $794 |
| Camden Square | Richmond | condo | Late 2027 | Pre-Construction | $1,050 |
| Larner Landing | Surrey | condo | Late 2027 | Now selling | $885 |
| Sky Living | Surrey | concrete condo | Late 2027 | Now selling | $1,060 |
| Spera | Surrey | wood-frame condo | Fall 2027 | Now selling | $860 |
| Vivere | Surrey | concrete condo | Late 2027 | Now selling | $1,100 |
| Ashleigh | Vancouver | condo | Late 2027 | Now selling | $1,633 |
| Ashlyn | Vancouver | townhome | Late 2027 | Now selling | $1,277 |
| Fifteen Fifteen by Bosa | Vancouver | condo | Late 2027 | Now selling | $2,900 |
| Frank – Building 1 | Vancouver | concrete condo | Fall 2027 | Now selling | $1,486 |
| Harlin (River District) | Vancouver | concrete condo | Late 2027 | Now selling | $1,180 |
| Pierwell | West Vancouver | wood-frame condo | Late 2027 | Under Construction | $2,450 |
2028 · 40 projects
| Project | City | Type | Window | Status | $/sf |
|---|---|---|---|---|---|
| Etoile Gold | Burnaby | concrete condo | Early 2028 | Now selling | $1,360 |
| Siena | Burnaby | wood-frame condo | Spring 2028 | Now selling | $1,074 |
| Eden | Langley | wood-frame condo | Spring 2028 | Now selling | $820 |
| Clayton Crest – Atlin (Building 1) | Surrey | wood-frame condo | Spring 2028 | Now selling | $787 |
| Clayton Crest – Bute (Building 2) | Surrey | wood-frame condo | Spring 2028 | Now selling | $770 |
| West 57th at Cambie Gardens | Vancouver | concrete condo | Spring 2028 | Now selling | $1,260 |
| Kwasen Village (Phase 1) | Burnaby | concrete condo | Mid 2028 | Now selling | $963 |
| Onyx | Burnaby | concrete condo | 2028 | Now selling | $1,177 |
| Reign – North Tower | Burnaby | concrete condo | 2028 | Now selling | $1,305 |
| Reign – South Tower | Burnaby | concrete condo | 2028 | Now selling | $1,310 |
| Burquitlam Park District – Tower 1 | Coquitlam | concrete condo | Mid 2028 | Now selling | $1,200 |
| Chapter | Coquitlam | wood-frame condo | Mid 2028 | Now selling | $950 |
| Encore | Coquitlam | concrete condo | Mid 2028 | Now selling | $1,100 |
| Pine and Glen (East Tower) | Coquitlam | concrete condo | Mid 2028 | Now selling | $1,130 |
| Town and Centre – South Tower | Coquitlam | concrete condo | 2028 | Now selling | $1,120 |
| Matteo | Langley | wood-frame condo | 2028 | Now selling | $885 |
| Elle | North Vancouver | concrete condo | Mid 2028 | Now selling | $1,480 |
| The POCO | Port Coquitlam | wood-frame condo | Mid 2028 | Now selling | $815 |
| Harlowe | Surrey | wood-frame condo | 2028 | Now selling | $836 |
| Interchange | Surrey | wood-frame condo | 2028 | Now selling | $750 |
| Juno | Surrey | concrete condo | 2028 | Now selling | $1,020 |
| Queens – Bay Side Building 1 | Surrey | wood-frame condo | 2028 | Now selling | $850 |
| SkyLiving | Surrey | concrete condo | 2028 | Now selling | $1,060 |
| Ardea | Vancouver | condo | Mid 2028 | Pre-Construction | — |
| Little Mountain – Vesa | Vancouver | concrete condo | 2028 | Now selling | $1,380 |
| Oakridge Tower 7 (Phase 2 Clemande) | Vancouver | concrete condo | 2028 | Now selling | $2,150 |
| Solid | Vancouver | wood-frame condo | 2028 | Now selling | $1,010 |
| Brentwood Block | Burnaby | condo | Late 2028 | Now selling | $1,290 |
| Brentwood Tower 6 | Burnaby | concrete condo | Late 2028 | Now selling | $1,420 |
| Greenhouse | Burnaby | concrete condo | Late 2028 | Now selling | $1,480 |
| Koen (Condos) | Burnaby | wood-frame condo | Fall 2028 | Now selling | $1,070 |
| Koen (Townhomes) | Burnaby | townhome | Fall 2028 | Now selling | $986 |
| Reign | Burnaby | concrete condo | Late 2028 | Now selling | $1,305 |
| Solhouse | Burnaby | concrete condo | Late 2028 | Now selling | $1,450 |
| Ironwood | Coquitlam | concrete condo | Late 2028 | Now selling | $1,170 |
| Brookridge Lane – Edgemont Collection | North Vancouver | wood-frame townhome | Late 2028 | Now selling | $1,290 |
| BridgeCity (Phase 1) | Surrey | condo | Fall 2028 | Pre-Construction | — |
| Parksville 96 | Surrey | concrete condo | Late 2028 | Pre-Construction | $1,230 |
| Parkway 2 | Surrey | concrete condo | Late 2028 | Now selling | $1,190 |
| Latitude | Vancouver | concrete condo | Late 2028 | Now selling | $1,610 |
2029 · 8 projects
| Project | City | Type | Window | Status | $/sf |
|---|---|---|---|---|---|
| Citizen | Burnaby | concrete condo | Early 2029 | Now selling | $1,395 |
| 102 + Park | Surrey | wood-frame condo | Early 2029 | Pre-Construction | — |
| Harth | Surrey | wood-frame condo | Spring 2029 | Now selling | $735 |
| Bassano Tower 1 | Burnaby | concrete condo | 2029 | Pre-Construction | $1,325 |
| Inlet District – 1 Market Square (Phase 1) | Coquitlam | concrete condo | 2029 | Now selling | $1,150 |
| Town & Centre – North Tower | Port Coquitlam | concrete condo | 2029 | Now selling | $900 |
| The Manhattan | Surrey | concrete condo | 2029 | Now selling | $1,030 |
| Curv | Vancouver | condo | 2029 | Pre-Construction | — |
Earlier windows, awaiting a status update
These projects still carry a completion window that has passed. Most have completed; I list them so the record is complete rather than quietly dropping them.
| Project | City | Type | Window | Status | $/sf |
|---|---|---|---|---|---|
| 2550 Garden Drive | Vancouver | condo | Early 2023 | Now selling | $1,280 |
| Monument | Vancouver | condo | Early 2022 | Completed | — |
| Alaska | Burnaby | concrete condo | 2023 | Now selling | $956 |
| City of Lougheed Tower 3 | Burnaby | concrete condo | Mid 2023 | Now selling | $1,185 |
| One Shaughnessy | Coquitlam | wood-frame condo | 2022 | Now selling | $670 |
| Cascade at The Pier | North Vancouver | concrete condo | 2018 | Now selling | $1,350 |
| Millennium Central – Lonsdale | North Vancouver | concrete condo | Mid 2024 | Now selling | $1,470 |
| Torino | Richmond | condo | Mid 2021 | Now selling | $1,027 |
| Briza | Surrey | wood-frame condo | 2023 | Now selling | $720 |
| Prestige | Surrey | townhome | 2023 | Now selling | $580 |
| Boden | Vancouver | wood-frame townhome | Mid 2023 | Completed | $1,300 |
| Just West | Vancouver | wood-frame townhome | Mid 2022 | Completed | $1,345 |
| Legacy On Dunbar | Vancouver | condo | 2023 | Completed | — |
| Mirabel | Vancouver | concrete condo | 2021 | Completed | — |
| Savoy At Queen Elizabeth Park | Vancouver | condo | 2023 | Completed | — |
| Terraces at Oak Park | Vancouver | wood-frame townhome | Mid 2023 | Now selling | $1,084 |
| Winona on Cambie | Vancouver | concrete condo | Mid 2022 | Now selling | $1,280 |
| Horseshoe Bay | West Vancouver | wood-frame condo | Mid 2022 | Now selling | $1,565 |
| Queenston | Coquitlam | wood-frame condo | Late 2024 | Now selling | $725 |
| Westhampton | Delta | wood-frame townhome | Late 2023 | Completed | $685 |
| Timberhouse | New Westminster | wood-frame condo | Late 2023 | Now selling | $755 |
| Apex – Seylynn Village | North Vancouver | concrete condo | Late 2023 | Now selling | $1,140 |
| One Park (Phase 1/2) | Richmond | condo | Late 2023 | Now selling | $1,115 |
| One Park (Phase 3) | Richmond | condo | Late 2023 | Now selling | $1,120 |
| The Loop | Surrey | wood-frame townhome | Late 2023 | Now selling | $720 |
| Woodward | Surrey | wood-frame townhome | Late 2023 | Now selling | $560 |
| Avenue 33 | Vancouver | wood-frame townhome | Late 2023 | Now selling | $1,300 |
| Eila on W49 | Vancouver | wood-frame townhome | Late 2023 | Completed | $1,235 |
| Pure | Vancouver | wood-frame condo | Late 2024 | Now selling | $1,406 |
| V on E49 | Vancouver | condo | Late 2024 | Under Construction | — |
Three things the schedule tells you.
First, timing. A project in an early window can be bought now and occupied in months rather than years, with the deposit tied up for less time; the orientation versus completion guide explains the sequence once a building is ready. Second, supply. When many projects in one city complete in the same year, buyers who plan to sell or rent at completion will be competing with all of them at once. Third, drift. A window that has moved from one year to the next is a signal to read the contract’s outside date and the sunset clause carefully.
Projects marked completed with inventory still selling are the move-in-ready end of the presale market: you buy from the developer at a presale price structure but take possession almost immediately. They are listed on the full inventory and on each city page.
Completion windows from my presale project tracker · groupings recompute on every page load · see also the price per square foot index